SWIFT Code / BIC | BARCGB33 |
---|---|
Bank / Institution | BARCLAYS CAPITAL (TRADING AS BARCLAYS CAPITAL SECURITIES LTD AND BARCLAYS BANK PLC) |
Branch Name | |
Address | 1 CHURCHILL PLACE, CANARY WHARF |
City | LONDON |
Postcode | E14 5HP |
Country | United Kingdom |
SWIFT Code | BARCGB33 or BARCGB33XXX |
---|---|
Bank Code | BARC – code assigned to BARCLAYS CAPITAL (TRADING AS BARCLAYS CAPITAL SECURITIES LTD AND BARCLAYS BANK PLC) |
Country Code | GB – code belongs to United Kingdom |
Location & Status | 33 – represents location, second digit \’3\’ means active code |
Branch Code |
XXX or not assigned, indicating this is a head office |