SWIFT Code / BIC | BARCGB33003 |
---|---|
Bank / Institution | BARCLAYS CAPITAL (TRADING AS BARCLAYS CAPITAL SECURITIES LTD AND BARCLAYS BANK PLC) |
Branch Name | (BCI SECURITIES SETTLEMENTS FOR EOC ALLEGED) |
Address | 5 THE NORTH COLONNADE |
City | LONDON |
Postcode | E14 4BB |
Country | United Kingdom |
SWIFT Code | BARCGB33003 |
---|---|
Bank Code | BARC – code assigned to BARCLAYS CAPITAL (TRADING AS BARCLAYS CAPITAL SECURITIES LTD AND BARCLAYS BANK PLC) |
Country Code | GB – code belongs to United Kingdom |
Location & Status | 33 – represents location, second digit \’3\’ means active code |
Branch Code | 003 – indicates this is a branch office |
Head Office |
BARCGB33 |