SWIFT Code / BIC | KVBLINBBFPC |
---|---|
Bank / Institution | KARUR VYSYA BANK LTD., THE |
Branch Name | (CENTRALISED FOREX PROCESSING CENTRE) |
Address | KVB TOWERS ,II, 568 ANNA SALAI , TEYNAMPET |
City | CHENNAI (MADRAS) |
Postcode | 600018 |
Country | India |
SWIFT Code | KVBLINBBFPC |
---|---|
Bank Code | KVBL – code assigned to KARUR VYSYA BANK LTD., THE |
Country Code | IN – code belongs to India |
Location & Status | BB – represents location, second digit \’B\’ means active code |
Branch Code | FPC – indicates this is a branch office |
Head Office |
KVBLINBB |