SWIFT Code / BIC | MLEQAU2SFFO |
---|---|
Bank / Institution | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD |
Branch Name | (FUTURES AND OPTIONS OPERATIONS) |
Address | 19-29 MARTIN PLACE, MLC CENTRE, FLOOR 50 |
City | SYDNEY |
Postcode | 2000 |
Country | Australia |
SWIFT Code | MLEQAU2SFFO |
---|---|
Bank Code | MLEQ – code assigned to MERRILL LYNCH EQUITIES (AUSTRALIA) LTD |
Country Code | AU – code belongs to Australia |
Location & Status | 2S – represents location, second digit \’S\’ means active code |
Branch Code | FFO – indicates this is a branch office |
Head Office |
MLEQAU2S |