SWIFT Code / BIC | GBSEZAJ3 |
---|---|
Bank / Institution | SANLAM PRIVATE WEALTH (PTY) LTD |
Branch Name | |
Address | 99 JIP DE JAGER DRIVE, THE VINEYARDS OFFICE ESTATE MARKET, MANOR FARM 1 |
City | CAPE TOWN |
Postcode | 7530 |
Country | South Africa |
SWIFT Code | GBSEZAJ3 or GBSEZAJ3XXX |
---|---|
Bank Code | GBSE – code assigned to SANLAM PRIVATE WEALTH (PTY) LTD |
Country Code | ZA – code belongs to South Africa |
Location & Status | J3 – represents location, second digit \’3\’ means active code |
Branch Code |
XXX or not assigned, indicating this is a head office |