SWIFT Code / BIC | JFIMHKHHCSD |
---|---|
Bank / Institution | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED |
Branch Name | (CLIENT SERVICES) |
Address | 193 PRINCE EDWARD ROAD WEST, MONG KOK, YAU TSIM MONG DISTRICT, GRAND CENTURY PLACE, TOWER 1, FLOOR 20 |
City | HONG KONG |
Postcode | |
Country | Hong Kong |
SWIFT Code | JFIMHKHHCSD |
---|---|
Bank Code | JFIM – code assigned to JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED |
Country Code | HK – code belongs to Hong Kong |
Location & Status | HH – represents location, second digit 'H' means active code |
Branch Code | CSD – indicates this is a branch office |
Head Office |
JFIMHKHH |