SWIFT Code / BIC | HSBCSGSGBLC |
---|---|
Bank / Institution | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
Branch Name | (GLOBAL LIQUIDITY CASH MANAGEMENT) |
Address | MARINA BAY FINANCIAL CENTRE TOWER 2, 48-01, 10 MARINA BOULEVARD |
City | SINGAPORE |
Postcode | |
Country | Singapore |
SWIFT Code | HSBCSGSGBLC |
---|---|
Bank Code | HSBC – code assigned to THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
Country Code | SG – code belongs to Singapore |
Location & Status | SG – represents location, second digit 'G' means active code |
Branch Code | BLC – indicates this is a branch office |
Head Office |
HSBCSGSG |