SWIFT Code / BIC | BOFMSGSGPWM |
---|---|
Bank / Institution | BANK OF MONTREAL, SINGAPORE BRANCH |
Branch Name | (BANK OF MONTREAL SINGAPORE BRANCH – PRIVATE BANKING) |
Address | MARINA BAY FINANCIAL CENTRE TOWER 3, 18-01, 12 MARINA BOULEVARD |
City | SINGAPORE |
Postcode | 018982 |
Country | Singapore |
SWIFT Code | BOFMSGSGPWM |
---|---|
Bank Code | BOFM – code assigned to BANK OF MONTREAL, SINGAPORE BRANCH |
Country Code | SG – code belongs to Singapore |
Location & Status | SG – represents location, second digit 'G' means active code |
Branch Code | PWM – indicates this is a branch office |
Head Office |
BOFMSGSG |