SWIFT Code / BIC | ROSWGGSP |
---|---|
Bank / Institution | ROTHSCHILD AND CO BANK INTERNATIONAL LIMITED (WEALTH MANAGEMENT) |
Branch Name | Guernsey |
Address | ST. JULIAN'S COURT, ST. JULIAN'S AVE |
City | ST. PETER PORT |
Postcode | GY1 3BP |
Country | Guernsey |
SWIFT Code | ROSWGGSP or ROSWGGSPXXX |
---|---|
Bank Code | ROSW – code assigned to ROTHSCHILD AND CO BANK INTERNATIONAL LIMITED (WEALTH MANAGEMENT) |
Country Code | GG – code belongs to Guernsey |
Location & Status | SP – represents location, second digit 'P' means active code |
Branch Code |
XXX or not assigned, indicating this is a head office |